– Function : Print, Scan, Copy
– Print Speed : up to 25ppm
– Duty Cycle : 20,000 pages
– Print Resolution : 600×600 dpi
– Wireless : HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing May require a firmware upgrade to be compatible, download at hp.com/go/support Wireless capability Yes, built-in WiFi 802.11b/g/n
– Connectivity : Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX
– Scan Resolution : Up to 1200×1200 dpi
– Copy Speed : up to 24cpm
– Duplex Printing : Automatic (standard)
$430.00 $405.00
– Function : Print, Scan, Copy
– Print Speed : up to 25ppm
– Duty Cycle : 20,000 pages
– Print Resolution : 600×600 dpi
– Wireless : HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing May require a firmware upgrade to be compatible, download at hp.com/go/support Wireless capability Yes, built-in WiFi 802.11b/g/n
– Connectivity : Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX
– Scan Resolution : Up to 1200×1200 dpi
– Copy Speed : up to 24cpm
– Duplex Printing : Automatic (standard)
Out of Stock
Easily scan files directly to email, USB, network folders, and the cloud with preloaded business apps.[5]
Easily manage print jobs directly at the MFP. Just tap and swipe the 10.9 cm (4.3) touchscreen.
Get the most for your money, using Original HP High Yield Color Toner cartridges with JetIntelligence.[2]
Print speed, black | 21 – 30 |
---|---|
Color output | Color |
Print speed, color | 21 – 30 |
Features | |
Functions | Print scan and copy |
Connectivity and Communications | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000 Base-TX; 1 Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, Built-in Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wireless Direct Printing |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Printing Media Handling | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 15 envelopes |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
Media type and capacity, ADF | Sheets: 50 uncurled |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Input capacity | Up to 300 sheets |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 20 envelopes |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
Display Specifications | |
Display HP | 10.9 cm (4.3) intuitive touchscreen Colour Graphic Display (CGD) |
Display area (metric) | 95.04 x 53.86 mm |
Environmental | |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) |
Acoustic pressure emissions bystander (active copy) | 51 dB(A) |
Non-Operating Humidity Range | 10 to 95% RH (non-condensing) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.1 B(A) |
Recommended operating temperature range | 15 to 27ºC |
Acoustic power emissions (ready) | 4.5 B(A) |
Acoustic pressure emissions bystander (ready) | 30 dB(A) |
Scan Speed | |
Scan speed (normal, letter) | Up to 26 ppm (b&w), up to 21 ppm (color) |
Scan speed (normal, A4) | Up to 26 ppm (b&w), up to 21 ppm (color) |
Cartridges and Printheads | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 410A Black LaserJet Toner Cartridge (~2300 pages) CF410A; HP 410X Black LaserJet Toner Cartridge (~6500 pages) CF410X; HP 410A Cyan LaserJet Toner Cartridge (~2300 pages) CF411A; HP 410X Cyan LaserJet Toner Cartridge (~5000 pages) CF411X; HP 410A Yellow LaserJet Toner Cartridge (~2300 pages) CF412A; HP 410X Yellow LaserJet Toner Cartridge (~5000 pages) CF412X; HP 410A Magenta LaserJet Toner Cartridge (~2300 pages) CF413A; HP 410X Magenta LaserJet Toner Cartridge (~5000 pages) CF413X |
Supplies feature | HP JetIntelligence Cartridge |
Print Speed | |
Print speed black (normal, letter) | Up to 25 ppm |
Print speed black (normal, A4) | Up to 24 ppm |
Print speed colour (normal, A4) | Up to 24 ppm |
Print speed | Print speed up to 24 ppm (black) and 24 ppm (color) |
Print speed color (normal, letter) | Up to 25 ppm |
Print speed duplex (A4) | Up to 19 ipm |
Print speed black (Landscape, A5) | Up to 40 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (letter) | Up to 20 ipm |
Print speed duplex (A4) | Up to 19 ipm |
Print speed duplex (letter) | Up to 20 ipm |
Print speed color (Portrait, A5) | Up to 7 ppm |
Print speed color (Landscape, A5) | Up to 40 ppm |
Copy Speed | |
Copy speed (black, normal quality, A4) | Up to 24 cpm |
Copy speed (colour, normal quality, A4) | Up to 24 cpm |
Copy speed black (normal, letter) | Up to 25 cpm |
Copy speed color (normal, letter) | Up to 25 cpm |
Copy speed black duplex (A4) | Up to 19 cpm |
Copy speed color duplex (A4) | Up to 19 cpm |
Copy speed color duplex (Letter) | Up to 20 cpm |
Copy speed black duplex (Letter) | Up to 20 cpm |
Battery and Power | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 560 watts (Active Printing), 19.0 watts (Ready), 2.4 watts (Sleep), 0.1 watts (Manual Off), 1.0 watts (Auto Off/wake on LAN), 0.6 watts (Auto Off/wake on USB) |
Power supply type | Internal (Built-in) power supply |
Digital Sender Specifications | |
Digital sending standard features | Scan to email; scan to folder; scan to USB drive |
File formats, supported | PDF; JPG |
Print Time | |
First page out black (letter, ready) | As fast as 8.9 sec |
First page out black (A4, ready) | As fast as 9.0 sec |
First page out color (A4, ready) | As fast as 9.9 sec |
First page out color (letter, ready) | As fast as 9.8 sec |
First page out black (letter, sleep) | As fast as 11.3 sec |
First page out black (A4, sleep) | As fast as 11.4 sec |
First page out color (letter, sleep) | As fast as 11.5 sec |
First page out color (A4, sleep) | As fast as 11.5 sec |
Printer Specifications | |
Storage device and direct print support | USB printing |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 50,000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, email |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF, Native Office |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox (Win 7) |
Print colours | Yes |
Top key features | 50-sheet ADF; Scan to email/PDF; Two-sided printing |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Scanner Specifications | |
Scan size (ADF), maximum | 216 x 356 mm |
Color scanning | Yes |
Scan size, minimum | 48.8 x 48.8 mm |
Auto document feeder capacity | Standard, 50 sheets uncurled |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 102 x 152 mm |
Bit Depth | 30-bit |
Twain version | 1.9 |
Recommended monthly scan volume | 750 to 4000 |
Software scan file format | Windows HP Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, BMP, PNG, TIFF. Mac HP Easy Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, JPG-2000, PNG, TIFF |
Native scan file format | PDF, JPG |
Scan technology | Contact Image Sensor (CIS) |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; EPEAT® Silver; CECP |
Electromagnetic Emission Standard | CISPR22: 2008 (Class B), EN 55022: 2010 (Class B), FCC CFR 47, Part 15 (Class B), ICES-003, Issue 5 (Class B), EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, EN 55024:2010, Other EMC approvals as required by individual countries. |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009 +A2:2013; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013; EN 62479:2010/IEC 62479:2010; CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2011-12; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; UL/cUL Listed and UC CoC (US/Canada); GS Certificate (Germany, Europe); Low Voltage Directive 2006/95/EC with CE Mark (Europe); Compliance with Laser safety standards: EN 60825-1:2007 / IEC 60825-1:2007 (Class 1 Laser Product); Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007, FDA 21 CFR subchapter J part 1010 and 1040 (FDA Accession Number via test/ reporting to CDRH Factory ID, location and inspections are part of the certification process and record) |
Telecom compliance (fax capability) | FCC Rules and Regulations 47 CFR Part 68; EN 300 328 v1.8.1; EN 301 489-1 v1.9.2; EN 301 489-17 v2.2.1; EN 62311:2008; IEC 62311:2007; FCC Title 47 CFR, Part 15 Subpart C (Section 15.247); IC: RSS-210; R&TTE Directive 1999/5/EC |
Environmental | Mercury free |
Geographic | |
Country of origin | Made in Vietnam; China (M5H23A#AB2); Product of Vietnam, Assembled in China (M5H23A#ACJ and M5H23A#AKV) |
Memory | |
Memory slots | None |
Memory | 256 MB NAND Flash, 256 MB DRAM |
Memory, maximum | 256 MB |
Dimensions | |
Dimensions without stand (W x D x H) | 416 x 472 x 400 mm |
Package dimensions (W x D x H) | 597 x 497 x 490 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Weights | |
Weight | 23.2 kg |
Package weight | 26.8 kg |
System Components | |
Control panel | 10.92 cm (4.3) intuitive color touchscreen (CGD); 3 Buttons (Home, Help, Back) |
Processor | |
Processor speed | 1200 MHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Box contents | |
Cable included | Yes, 1 USB cable |
Supported Printing Media | |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media size, tray 3 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) |
Media size, tray 1 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Media size, tray 2 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5) |
Standard media sizes (duplex) | A4; B5; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Oficio (216 x 340 mm) |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media weight (tray 2) | 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers) |
Recommended media weight (duplex) | 60 to 163 g/m² |
Media weight (tray 1) | 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers) |
Media weight (tray 3) | Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media) |
Media weights, supported, ADF | 60 to 90 g/m² |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | Letter; Legal; A4; custom sizes 102 x 152 to 216 x 356 mm |
System Requirements | |
Minimum System Requirements for Macintosh | OSX 10.7 or newer; Internet; USB or Network connection; 1 GB HD space |
Minimum System Requirements | Windows XP (SP2) (32-bit) or newer, 233 MHz processer or higher, 512 MB RAM, 400 MB HD space, CD-ROM or Internet, USB or Network connection |
Software and Applications | |
Driver updates | Software driver and Hardware Firmware is located at http://www8.hp.com/us/en/support.html |
Mac compatible | Yes |
Software included | For Windows OS: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Device Toolbox, HP Product Improvement Study, HP Scan App and Drivers, Scan to e-mail setup Wizard, Scan to Folder Setup Wizard, HP Update,Product Registration Assist,HP Web Services Assist (HP Connected),Online user manuals,(*software varies by OS: WinXP/Vista = driver only; Win 7 = full solution; Win 8+ and newer = drivers only with more apps available in MS App store) For Mac OS, Welcome Screen, (Directs users to HP.com or OS App Source for LaserJet Software) |
Supported Operating Systems | |
Compatible Operating Systems | Windows OS compatible with In-Box Driver; Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions; Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.HP.com); Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions |
Compatible network operating systems | Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services); Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers from http://www.HP.com; Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services); Citrix (on Windows Server 2003/2003R2); Citrix MetaFrame Presentation Server, 3.0; Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3); Citrix Presentation Server 4.0/4.5; Citrix XenApp 5.0 (Plus Feature Pack 2 & 3); Citrix (on Windows Server 2008/2008R2); Citrix XenApp 5.0 (Plus Feature Pack 2 & 3); Citrix XenApp 6.0/6.5/7.5; Citrix XenDesktop 5.6/7.0/7.5; Citrix (on Windows Server 2012/2012R2); Citrix XenApp 7.5; Citrix XenDesktop 7.0/7.5; Novell Servers (www.novell.com/iprint); Novell iPrint Appliance v1.0; Novell Open Enterprise Server 11/SP1; Novell Open Enterprise Server 2 for Linux; NetWare 6.5/SP8; Novell Clients (www.novell.com/iprint); Windows 8 (32-bit / 64-bit) recommend v5.86+, 8.1 recommend v5.94+; Windows 7 (32-bit / 64-bit) recommend v5.82+; Windows Vista (32-bit / 64-bit) recommend v5.82+ |
Print Resolution | |
Print quality black (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print resolution color (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Rack and Power Specifications | |
Typical electricity consumption (TEC) number | Blue Angel: 1.314 kWh/week; Energy Star: 1.363 kWh/week |
Number of users | 3-10 Users |
Blue Angel (sleep mode) | 2.35 watts |
Print Area | |
Maximum print area | 211.8 x 351.8 mm |
Right margin (A4) | 4.23 mm |
Top margin (A4) | 4.23 mm |
Bottom margin (A4) | 4.23 mm |
Left margin (A4) | 4.23 mm |
Advanced Features | |
Scanner advanced features | Scan-to-E-mail; Scan-to-cloud; Scan-to-USB; Scan-to-network folder; LDAP e-mail lookup |
Copier smart software features | Instant-on copy; up to 99 multiple copies; Scan once print many; Collation; Reduce/enlarge from 25 to 400% (with page size presets); Fit to page; Customizable copy presets (two or four pages to one page); Contrast (lighter/darker); Resolution (copy quality); Network protocols supported; ID copy; Optimize copy selection (with presets: autoselect, mixed, printed picture, photograph, text) |
Printer smart software features | Auto-duplex printing, N-up printing, collation, HP ePrint, Apple AirPrint™, Mopria certified, Google Cloud Print, Wireless Direct Printing, HP Auto-On/Auto-Off Technology, Intiutive 4.3″ touchscreen control panel, Print from Cloud using business apps on the control panel, Job Storage with PIN printing, Print from USB |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Copier Specifications | |
Copies, maximum | Up to 99 copies |
Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Tray Select; Two-Sided; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
Multimedia and Input Devices | |
Resolution | 1200 x 1200 dpi optical |
© Copyright 2019 Best Electronic, All Rights Reserved & Designed by GIANTFOCUSCloso Cloud Software Technology Transformer
Reviews
There are no reviews yet.