Model | Acer Projector X1126AH | |
Technology | DLP® | |
Resolution | Native XGA (1,024 x 768), | |
Contrast Ratio | Contrast Ratio 20,000:1 | |
Brightness | 4,000 ANSI Lumens (Standard), 3,200 ANSI Lumens (ECO) | |
Aspect Ratio | 4:3 (Native), 16:9 (Supported), | |
Lamp Life | 4,500 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
Keystone Correction: | +/-40 Degrees (Vertical ), Manual | |
‘Displayable Colors: | 1.07 Billion Colors, | |
Input Analog | D-sub, Composite Video, S-Video, HDMI(MHL), HDMI, PC Audio x2 | |
Output Analog | D-Sub x1, PC Audio x1, DC Out x1; DLP 3D. | |
Projection Screen | 70″*70Wall-Mount | |
Warranty | 1 year on part and service |
$350.00 $320.00
Model | Acer Projector X1126AH | |
Technology | DLP® | |
Resolution | Native XGA (1,024 x 768), | |
Contrast Ratio | Contrast Ratio 20,000:1 | |
Brightness | 4,000 ANSI Lumens (Standard), 3,200 ANSI Lumens (ECO) | |
Aspect Ratio | 4:3 (Native), 16:9 (Supported), | |
Lamp Life | 4,500 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
Keystone Correction: | +/-40 Degrees (Vertical ), Manual | |
‘Displayable Colors: | 1.07 Billion Colors, | |
Input Analog | D-sub, Composite Video, S-Video, HDMI(MHL), HDMI, PC Audio x2 | |
Output Analog | D-Sub x1, PC Audio x1, DC Out x1; DLP 3D. | |
Projection Screen | 70″*70Wall-Mount | |
Warranty | 1 year on part and service |
Available in Stock!
Model | Acer Projector X1126AH | |
Technology | DLP® | |
Resolution | Native XGA (1,024 x 768), | |
Contrast Ratio | Contrast Ratio 20,000:1 | |
Brightness | 4,000 ANSI Lumens (Standard), 3,200 ANSI Lumens (ECO) | |
Aspect Ratio | 4:3 (Native), 16:9 (Supported), | |
Lamp Life | 4,500 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
Keystone Correction: | +/-40 Degrees (Vertical ), Manual | |
‘Displayable Colors: | 1.07 Billion Colors, | |
Input Analog | D-sub, Composite Video, S-Video, HDMI(MHL), HDMI, PC Audio x2 | |
Output Analog | D-Sub x1, PC Audio x1, DC Out x1; DLP 3D. | |
Projection Screen | 70″*70Wall-Mount | |
Warranty | 1 year on part and service |
Model | Acer Projector X1126AH | |
Technology | DLP® | |
Resolution | Native XGA (1,024 x 768), | |
Contrast Ratio | Contrast Ratio 20,000:1 | |
Brightness | 4,000 ANSI Lumens (Standard), 3,200 ANSI Lumens (ECO) | |
Aspect Ratio | 4:3 (Native), 16:9 (Supported), | |
Lamp Life | 4,500 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
Keystone Correction: | +/-40 Degrees (Vertical ), Manual | |
‘Displayable Colors: | 1.07 Billion Colors, | |
Input Analog | D-sub, Composite Video, S-Video, HDMI(MHL), HDMI, PC Audio x2 | |
Output Analog | D-Sub x1, PC Audio x1, DC Out x1; DLP 3D. | |
Projection Screen | 70″*70Wall-Mount | |
Warranty | 1 year on part and service |
.009)
TRIPORT Screen (Stand) 2.2M (84inch)
MANUAL SCREEN (Wall) 1.8M(70inch)
MANUAL SCREEN (Wall) 3.0M (115inch)
AUTO Screen (Electronic) 4.0M (165inch)
© Copyright 2019 Best Electronic, All Rights Reserved & Designed by GIANTFOCUSCloso Cloud Software Technology Transformer
Reviews
There are no reviews yet.